
Jul 01, 2025 EOD
NTPC Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532555 | NSE Symbol: | NTPC | P/E(TTM): | 16.53 |
ISIN Demat: | INE733E01010 | Div & Yield%: | 2.49 | EPS(TTM): | 20.26 |
Book Value(₹): | 166.70 | Market Cap(₹Cr.): | 324,789.83 | Face Value(₹): | 10.00 |
NTPC Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532555 | |
NSE Symbol: | NTPC | |
P/E(TTM): | 16.53 | |
ISIN Demat: | INE733E01010 | |
Div & Yield%: | 2.49 | |
EPS(TTM): | 20.26 | |
Book Value(₹): | 166.70 | |
Market Cap(₹Cr.): | 324,789.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
334.95
|
335.25
|
Prev Close(₹) |
334.95
|
334.90
|
Volume |
128929
|
992027
|
Today's Range(₹) |
335.50 - 333.20
|
335.25 - 333.30
|
52-Week Range(₹) |
448.30 - 333.20
|
448.45 - 292.80
|
Buy(Size) |
333.75 (x 662)
|
333.89999999999998(x 392)
|
Sell(Size) |
333.94999999999999(x 2537)
|
333.94999999999999(x 2537)
|